IATA Carrier Code | Airline | Country | IATA AWB preifx Code | ICAO code |
5X | UNITED PARCEL | U.S.A. | 406 | UPS |
AA | AMERICAN AIRLINES INC. | U.S.A. | 001 | AAL |
AC | AIR CANADA | CANADA | 014 | ACA |
AF | AIR FRANCE | FRANCE | 057 | AFR |
AI | AIR INDIA LTD. | INDIA | 098 | AIC |
AM | AEROMEXICO | MEXICO | 139 | AMX |
AY | FINNAIR | FINLAND | 105 | FIN |
AZ | ALITALIA-COMPAGNIA AEREA ITALIANA S.P. | ITALY | 055 | AZA |
BA | BRITISH AIRWAYS P.L.C. | U.K. | 125 | BAW |
BR | EVA AIRWAYS CORP. | TAIWAN, CHINA | 695 | EVA |
CA | AIR CHINA LTD. | CHINA | 999 | CCA |
CI | CHINA AIRLINES LTD | TAIWAN, CHINA | 297 | CAL |
CO | CONTINENTAL AIRLINES, INC. | U.S.A. | 005 | COA |
CV | CARGOLUX AIRLINES INT’L S.A. | LUXEMBURG | 172 | CLX |
CX | CATHAY PACIFIC AIRWAYS LTD. | CHINA | 160 | CPA |
CZ | CHINA SOUTHERN AIRLINES | CHINA | 784 | CSN |
DL | DELTA AIR LINES, INC. | U.S.A. | 006 | DAL |
EG | JAPAN ASIA AIRWAYS CO., LTD. | JAPAN | 688 | JAA |
EK | EMIRATES SKY CARGO | U.A.E. | 176 | UAE |
EL | AIR NIPPON CO., LTD. | JAPAN | 768 | ANK |
FJ | AIR PACIFIC | FIJI | 260 | FJI |
FM | SHANGHAI AIRLINES CO., LTD. | CHINA | 774 | |
FX | FEDEX | U.S.A. | 023 | FDX |
GA | GARUDA INDONESIA | INDONESIA | 126 | GIA |
H8 | DALAVIA FAR EAST AIRWAYS | RUSSIA | 560 | KHB |
HY | UZBEKISTAN AIRWAYS | UZBEKISTAN | 250 | UZB |
IR | IRAN-AIR | IRAN | 096 | IRA |
JL | JAPAN AIRLINES CO. LTD | JAPAN | 131 | JAL |
KA | HONG KONG DRAGON AIRLINES LIMITED. | HONG KONG, CHINA | 043 | HAD |
KE | KOREAN AIR LINES CO.,LTD. | KOREA | 180 | KAL |
KL | KLM ROYAL DUTCH AIRLINES | NETHERLANDS | 074 | KLM |
KZ | NIPPON CARGO AIRLINES | JAPAN | 933 | NCA |
LD | AHK AIR HONG KONG LTD. | HONG KONG, CHINA | 288 | AHK |
LH | LUFTHANSA CARGO AG. | GERMANY | 020 | DLH |
LX | SWISS INT’L AIR LINES LTD. | SWITZERLAND | 724 | SWR |
MH | MALAYSIA AIRLINES SYSTEM BERHAD | MALAYSIA | 232 | MAS |
MS | EGYPTAIR | EGYPT | 077 | MSR |
MU | CHINA EASTERN AIRLINES | CHINA | 781 | CES |
NH | ALL NIPPON AIRWAYS CO., LTD. | JAPAN | 205 | ANA |
NW | NORTHWEST AIRLINES, INC. | U.S.A. | 012 | NWA |
NZ | AIR NEW ZEALAND LTD. | NEW ZEALAND | 086 | ANZ |
OM | MIAT-MONGOLIAN AIRLINES | MONGOLIA | 289 | MGL |
OS | AUSTRIAN AIRLINES AG | AUSTRIA | 257 | AUA |
OZ | ASIANA AIRLINES INC. | KOREA | 988 | AAR |
PK | PAKISTAN INT’L AIRLINES | PAKISTAN | 214 | PIA |
PO | POLAR AIR CARGO INC. | U.S.A. | 403 | PAC |
PR | PHILIPPINE AIRLINES, INC. | PHILIPPINES | 079 | PAL |
PX | AIR NIUGINI PTY LTD. | NIUGINI | 656 | ANG |
QF | QANTAS AIRWAYS LTD. | AUSTRALIA | 081 | QFA |
RA | ROYAL NEPAL AIRLINES CORP. | NEPAL | 285 | RNA |
SB | AIR CALEDONIE INTERNATIONAL | CALEDONIA | 063 | ACI |
SK | SCANDINAVIAN AIRLINES SYSTEM(SAS) | SWEDEN | 117 | SAS |
SQ | SINGAPORE AIRLINES LTD. | SINGAPORE | 618 | SQC |
SU | AEROFLOT RUSSIAN AIRLINES | RUSSIA | 555 | AFL |
TG | THAI AIRWAYS INT’L PUBLIC CO.,LTD. | THAILAND | 217 | THA |
TK | TURKISH AIRLINES INC. | TURKEY | 235 | THY |
TN | AIR TAHITI NUI | TAHITI | 244 | THT |
UA | UNITED AIRLINES, INC. | U.S.A. | 016 | UAL |
UL | SRILANKAN AIRLINES LTD. | SRI LANKA | 603 | ALK |
VN | VIETNAM AIRLINES | VIETNAM | 738 | HVN |
VS | VIRGIN ATLANTIC | U.K. | 932 | VIR |
手机:+86-17307551017
邮箱 :info@shenzhenyatai.com/jack@shenzhenyatai.com
地址:深圳市福田区沙头街道天安社区深南大道6031号杭钢富春商务大厦1401-1402室
Address:ROOM 1401-1402, HANGGANG FUCHUN COMMERCE BUILDING,SHENNAN AVENUE,FUTIAN DISTRICT,SHENZHEN